PUBLIC NOTICE NOTICE OF SALE
NOTICE OF LIEN SALE OF PROPERTY FOR NON-PAYMENT OF TAXES, ASSESSMENTS AND OTHER MUNICIPAL CHARGES.
Notice is hereby given that I, Mark W. Godfrey, Collector of the taxing district of the Borough of Swedesboro, County of Gloucester, State of New Jersey, will on November 9, 2022 at 10:00 A.M. online at https://swedesboro.newjerseytaxsale.com or at such later time and place to which said sale may then be adjourned, will expose for lien sale and sell the several parcels of land on which taxes and/or other municipal charges remain unpaid for the year 2021 and prior subject to N.J.S.A. 54:5 et seq.
Said properties will be sold subject to redemption at the lowest rate of interest but not to exceed 18% per annum. The payment for liens purchased shall be made by wire transfer only prior to the close of the sale.
Industrial properties may be subject to the Spill Compensation and Control Act (N.J.S.A. 58:10-23.11 et seq.), the Water Pollution Control Act (N.J.S.A. 58:10A-1 et seq.), and the Industrial Site Recovery Act (N.J.S.A. 13:1K-6 et seq.). In addition, the Municipality is precluded from issuing a tax sale certificate to any prospective purchaser who is or may be in any way connected to the prior owner or operator of the site.
In the event that the owner of the property is on Active Duty in the Military Service, or the owner has an open Bankruptcy case the tax collector should be notified immediately.
Payments prior to the Tax Sale must be made by guaranteed funds and will be accepted until November 8, 2022 at 4:30pm.
The said land and the names of the persons who have been assessed as owners of said land(s) and the total amount due and owing on said land(s) are as follows:
BLOCK | LOT | OWNER NAME | AMOUNT | TYPE | PROPERTY LOCATION |
18 | 5 | EQUITY TRUST COMPANY CUSTODIAN | 4,376.17 | T | 110 ALLEN ST |
19 | 1 | MARTORANOO, ANTOINETTE | 154.45 | WS | 145.-56 BROAD ST |
19 | 11 | RIVERA, MANUEL I & ROSARIO, DEBRA | 1,236.34 | WS | 315 SECOND ST |
20 | 6 | LANE, VIVIAN | 312.40 | 1 | 110 CHURCH ST BACK |
21 | 14 | FAUNTLEROY, GARY & ROXANN | 7,296.40 | T | 113 CHURCH ST |
21 | 16 | MORRIS, DANIEL JR & VERONICA | 4,344.26 | T | 123 CHURCH ST |
26 | 11.02 | KING, CAROLINE | 3,760.18 | TWS | 1323 KINGS HWY |
29 | 20 | GUTIERREZ, ARELIS P | 596.64 | 1 | 1128 KINGS HWY |
30 | 1 | E COAST COMM REAL EST LLC%LEEMILT | 9,699.46 | TW | 1008 KINGS HWY |
33 | 1 | CAVALLARO, J A | 1,454.20 | T | 59 LOCKE AVE |
33 | 3 | CABAN, EDUARDO | 1,610.28 | T | 71 LOCKE AVE |
35 | 2 | AAG REALTY GROUP INC | 1,422.25 | WS | 100 GRANT AVE |
37 | 7 | SKINNER, JOHN | 164.15 | WS | 506-508 SECOND ST |
45 | 3 | CARTER, MICHAEL & VANMORTER, SYLVES | 3,800.46 | T | 18 BRIDGEPORT AVE |
47 | 12 | MARTORANO PHILIP J JR IRREVOC TRUST | 1,880.70 | WS1 | 1603 KINGS HWY |
48 | 11 | YOUSSEF, ALFRED | 3,189.42 | WS | 1800 KINGS HWY |
49 | 1 | SHAFFER, DAVID LEE | 1,282.28 | WS | 1620 KINGS HWY |
52.01 | 11 | MCNEILL, DONALD | 1,700.09 | WS | 122 SOUTH AVE |
T – Property Taxes W – Water S – Sewer 1 – Misc |